Luton Salon Prices

Ladies' Hair Cuts

Service Rising Star Stylist Designer Creative Designer Senior Stylist Creative Director Artistic Director Senior Director Steve Hilliard
Wet Cut Standard £38 £43 £53 £58 £63 £68 £73 £77 £88
Cut & Finish Standard £47 £53 £65 £70 £75 £80 £84 £89 £99
Wash & Finish £34 £38 £43 £46 £49 £52 £55 £58 N/A

Mens' Hair Cuts

Service Rising Star Stylist Designer Creative Designer Senior Stylist Creative Director Artistic Director Senior Director Steve Hilliard
Dry £23 £28 £34 £39 £44 £44 £47 £51 £57
Wet £29 £35 £38 £44 £46 £50 £53 £56 £63
Cut & Finish £31 £37 £41 £47 £49 £52 £55 £59 £66

Colour Lounge


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Service Rising Star Stylist Designer Creative Designer Senior Stylist Creative Director Artistic Director Senior Director
Parting £55 £67 £72 £76 £81£88 £94 £97
Partial £67 £78 £86 £89 £94£97 £112 £116
3/4 Head £71 £82 £89 £92 £97£110 £116 £121
Full Head £75 £86 £92 £97 £103£110 £118 £123
Surround Quasi £42 £42 £42 £42 £42£42 £42 £42
Surround Permanent £42 £54 £54 £54 £54£54 £54 £54
Tinting Roots £60 £70 £80 £83 £85£88 £90 £94
Scalp Bleach £55 £74 £80 £81 £84£86 £92 £94
Full Head Tint £70 £85 £88 £91 £92£95 £99 £104
Semi Colour Tint £52 £56 £56 £56 £56£56 £56 £56
Quasi Colour £52 £64 £64 £64 £64£64 £66 £66
Men’s Colour (Prices From) £34 £40 £40 £43 £47£48 £51 £55
Colour Balance (Short) £19 £23 £23 £23 £23£23 £23 £23
Colour Balance (Long) £25 £29 £29 £29 £29£29 £29 £29
Coloured Gloss / Elumen Gloss £50 £54 £54 £54 £54£54 £54 £54
Ombre / Balayage (Highlights Only From) £77 £90 £94 £97 £104£106 £110 £114
Ombre/ Balayage (With Tint From) £88 £106 £111 £115 £120£124 £130 £135
Toning With Colour £23 £27 £27 £27 £27£27 £27 £27
Toning Without Colour £30 £33 £33 £33 £33£33 £33 £33
Colour Correction Price on Consultation

Children’s cuts are available – please call for pricing. No children on Saturdays unless paying full price as listed above.