Ampthill vs Cancer Book Appointment | Donate | Find Out More
| Service | Rising Star | Stylist | Designer | Creative Designer | Senior Stylist | Creative Director | Artistic Director | Steve Hilliard |
|---|---|---|---|---|---|---|---|---|
| Wet Cut Standard | £38 | £47 | £52 | £55 | £59 | £62 | £66 | £88 |
| Cut & Finish Standard | £47 | £54 | £60 | £64 | £69 | £72 | £77 | £99 |
| Wash & Finish | £34 | £38 | £40 | £45 | £47 | £50 | £53 | N/A |
| Service | Rising Star | Stylist | Designer | Creative Designer | Senior Stylist | Creative Director | Artistic Director | Steve Hilliard |
|---|---|---|---|---|---|---|---|---|
| Dry | £26 | £31 | £35 | £39 | £41 | £43 | £45 | £57 |
| Wet | £29 | £35 | £42 | £45 | £45 | £47 | £51 | £63 |
| Cut & Finish | £33 | £38 | £43 | £49 | £50 | £52 | £55 | £66 |
| Service | Rising Star | Stylist | Designer | Creative Designer | Senior Stylist | Creative Director | Artistic Director |
|---|---|---|---|---|---|---|---|
| Parting | £59 | £67 | £73 | £77 | £83 | £89 | £94 |
| Partial | £65 | £74 | £81 | £85 | £91 | £98 | £102 |
| 3/4 Head | £71 | £77 | £83 | £88 | £94 | £100 | £106 |
| Full Head | £76 | £84 | £88 | £95 | £100 | £107 | £112 |
| Surround Quasi | £40 | £44 | £44 | £44 | £44 | £44 | £44 |
| Surround Permanent | £47 | £52 | £52 | £52 | £52 | £52 | £52 |
| Tinting Roots | £61 | £68 | £74 | £78 | £80 | £84 | £88 |
| Scalp Bleach | £61 | £75 | £78 | £81 | £87 | £90 | £93 |
| Full Head Tint | £71 | £74 | £78 | £81 | £87 | £92 | £95 |
| Semi Colour Tint | £55 | £60 | £60 | £60 | £60 | £60 | £62 |
| Quasi Colour | £59 | £64 | £64 | £64 | £64 | £64 | £67 |
| Men’s Colour (Prices From) | £38 | £40 | £40 | £40 | £40 | £43 | £45 |
| Colour Balance (Short) | £20 | £23 | £23 | £23 | £23 | £23 | £23 |
| Colour Balance (Long) | £25 | £30 | £30 | £30 | £30 | £30 | £30 |
| Coloured Gloss / Elumen Gloss | £50 | £54 | £54 | £54 | £54 | £54 | £54 |
| Ombre / Balayage (Highlights Only From) | £79 | £87 | £92 | £97 | £101 | £105 | £110 |
| Ombre/ Balayage (With Tint From) | £90 | £98 | £108 | £112 | £116 | £120 | £124 |
| Toning With Colour | £26 | £30 | £30 | £30 | £30 | £30 | £30 |
| Toning Without Colour | £34 | £37 | £37 | £37 | £37 | £37 | £37 |
| Colour Correction | Price on consultation | ||||||
Children’s cuts are available – please call for pricing. No children on Saturdays unless paying full price as listed above.